Course | Institute | Year of Completion | Percentage |
---|---|---|---|
10 Std | Kamarajar Matriculation School | 2015 | 92.2% |
12th std | Kamarajar Higher Secondary School | 2017 | 92.75% |
B.Tech | SRM Institute of Science and Technology | 2021 | 81.91% |
Tile | Description | Languages |
---|---|---|
Face Recognition | Recognizing faces in the image by comparing it with the image in the database using OpenCV | Python |
Key Value Datastore | Storing the data in key-value pairs in the database and returing the data as json object | Python |
Color Filter for Images | Adding simple color filters to image which is uploaded | HTML, CSS, JavaScript |
Green Screen Image | Adding background Image to the uploaded Green Image | HTML, CSS, JavaScript |
Event | Description | Position |
---|---|---|
Envision - Aarush | Envision is one of the many clubs in Aarush. Aarush is a national level techfest conducted by SRM every for which students from any college can participate irrespective of Departement. | Committee Member |
Chem+ | This workshop on Python Conducted By IIT - Madras during the Chem+ 2020 | Participent |
SRM MUN | MUN (Model United Nations) is a conference where students can participate on the various topics and judged upon by a panel. | Participent |
Socials